Home

WEATHER
Forecasts:

Weather can't be forecast more than a week or so in advance, but weather averages are good indicators of what to expect any month.
 
 
Weather averages in Farenheit and Celcius :

Temperatures in Fahrenheit:
Month Average high Average low Warmest ever Coldest ever
JAN. 52 36 64 7
FEB. 54 37 70 18
MAR. 58 41 75 18
APR. 63 45 82 28
MAY 71 52 88 37
JUN. 78 58 95 34
JUL. 84 63 99 48
AUG. 84 63 97 46
SEP. 78 59 97 37
OCT. 69 52 85 32
NOV. 59 43 77 19
DEC. 53 38 75 19


Temperatures in Celsius:
Month Average high Average low Warmest ever Coldest ever
JAN. 11.1 2.2 17.8 -13.9
FEB. 12.2 2.8 21.1 -7.8
MAR. 14.4 5.0 23.9 -7.8
APR. 17.2 7.2 27.8 -2.2
MAY 21.7 11.1 31.1 2.8
JUN. 25.6 14.4 35.0 1.1
JUL. 28.9 17.2 37.2 8.9
AUG. 28.9 17.2 36.1 7.8
SEP. 25.6 15.0 36.1 2.8
OCT. 20.6 11.1 29.4 0
NOV. 15.0 6.1 25.0 -7.2
DEC. 11.7 3.3 23.9 -7.2
 
 

 

Click to Enlarge